- Insulation Materials & Elements[10]
- Power Distribution Equipment[3]
- Other Electrical Equipment[2]
- Other Hardware[5]
- Other Wiring Accessories[1]
- Connectors[3]
- Power Accessories[10]
- Other Electronic Accessories[3]
- Clamps[1]
- Other Wires[2]
- Cable Clips[1]
- Other Rubber Products[4]
- Electrical Ceramics[2]
- Ceramics[3]
- Communication Cables[5]
- Contact Person : Ms. song daisy
- Company Name : Dalian Tucheng International Co., Ltd.
- Tel : 86-411-82789881,82789882
- Fax : 86-411-82789913
- Address : Liaoning,DALIAN,66-1-2 Gangjing Garden, Zhongshan District Dalian-116001, P.R. China
- Country/Region : China
- Zip : 116001
145kV Solid-Core Post Porcelain Insulators
Application and operating environment
Outdoor solid-core post porcelain insulators,
serving as insulation and holder of live parts, are used in outdoor power stations, distribution unit and electrical equipments of transformer stations with frequency AC power of 126-1100kv.
Ambient temperature from -40°C to + 40°C and can be used in the areas of 4000m above sea level elevation.
According to air cleanliness of operating environment, anti-pollution type insulators are divided into 2nd ,3rd and 4th level which are correspondingly applied to medium pollution, serious pollution and super serious pollution areas.
126 kV~145kV outdoor anti-pollution solid-core post porcelain insulators
Code | Type | Rated voltage kV | Mechanical Failing Load≥ | Nominal creepage distance mm | Main Dimensions m m | Weight Kg | ||||
bending kN | Torsion kN. m | H | D | n1.d1-a1 | n2d2-a2 | |||||
1318 | ZSW-126/8K-3 | 126 | 8 | 4 | 3150 | 1200 | 280 | 4-Φ18-Φ22 5 | 8-Φ18-Φ254 | 107 |
1323 | ZSW-126/16-2 | 126 | 16 | 10 | 2540 | 1075 | 285 | 4-M14-Φ14 0 | 4-Φ18-Φ254 | 106 |
1325 | ZSW-126/6-3 | 126 | 6 | 3 | 3150 | 1170 | 255 | 4-M12-Φ14 0 | 4-Φ18-Φ225 | 82.5 |
1329 | ZSW-126/6-3 | 126 | 6 | 2 | 3150 | 1200 | 255 | 4-M12-Φ14 0 | 4-Φ18-Φ225 | 85 |
1330 | ZSW-126/6L-3 | 126 | 6 | 2 | 3150 | 1190 | 255 | 4-M12-Φ14 0 | 4-M12-Φ140 | 83 |
1333 | ZSW-126/10K-3 | 126 | 10 | 4 | 3150 | 1200 | 297 | 4-Φ18-Φ22 5 | 4-Φ18-Φ250 | 105 |
1336 | ZSW-126/8K-3 | 126 | 8 | 8 | 3265 | 1200 | 307 | 4-Φ18-Φ22 5 | 8-Φ18-Φ250 | 98 |
1338 | ZSW-126/20-3 | 126 | 20 | 12.5 | 3150 | 1200 | 285 | 4-M16-Φ14 0 | 8-Φ18-Φ240 | 114 |
1341 | ZSW-126/6-4 | 126 | 6 | 3 | 3910 | 1200 | 282 | 4-M12-Φ14 0 | 4-Φ18-Φ225 | 89 |
1342 | ZSW-126/8K-4 | 126 | 8 | 4 | 3910 | 1200 | 297 | 4-Φ18-Φ22 5 | 4-Φ18-Φ250 | 110 |
1343 | ZSW-126/10K-4 | 126 | 10 | 4 | 3910 | 1200 | 307 | 4-Φ18-Φ22 5 | 4-Φ18-Φ250 | 110 |
1345 | ZSW-126/10-4 | 126 | 10 | 6 | 4500 | 1220 | 300 | 4-M16-Φ12 7 | 4-Φ18-Φ225 | 108 |
1346 | ZSW-126/16K-4 | 126 | 16 | 10 | 3910 | 1200 | 307 | 8-Φ18-Φ25 0 | 8-Φ18-Φ254 | 131 |
1348 | ZSW-145/40K-4 | 145 | 40 | 25 | 5200 | 1500 | 345 | 8-Φ18-Φ27 5 | 8-Φ18-Φ275 | 212 |
145kV Solid-Core Post Porcelain Insulators